רשת
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T, 2500BASE-T |
| Supported network protocols | IPv4, IPv6 |
ניהול
| Operating system version | 5.0.0 |
| Operating system installed | QNAP Turbo System |
| Other operating systems supported | Android, iOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Linux operating systems supported | Y |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Web-based management | Yes |
חשמל ו-PoE
| Fan voltage | 12 volt |
| Power consumption (sleep) | 24, 78 W |
| Power consumption (typical) | 51, 02 W |
| Power supply location | Built_in |
| AC input voltage | 100 - 240 V |
| Redundant power supply (RPS) support | No |
| Power supply unit (PSU) capacity | 300 W |
| Number of power supply units | 1 |
| External power adapter | No |
| Power cables quantity | 1 |
סביבת עבודה
| Operating Temperature | 0 - 40 |
| Operating relative humidity (H-H) | 5 - 95 |
תכולת האריזה
| Cables included | AC, LAN (RJ-45) |
| פורטי LAN
| Wake-on-LAN ready | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
חומרה
| Supported storage drive interfaces | Serial ATA II, Serial ATA III |
| Number of storage drives supported | 8 |
| Storage drive interface | Serial ATA III |
| Storage drive sizes supported | 2.5, 3.5 |
| Supported storage drive types | HDD & SSD |
| Installed storage drive type | No |
| Total installed storage capacity | 0 TB |
| Hot-swap drive bays | Yes |
| Storage temperature (T-T) | -20 - 70 |
| Storage relative humidity (H-H) | 5 - 95 |
| Cooling type | Active |
מידות ומשקל
| Package weight | 9 250 g |
| Weight | 6 680 g |
| Package height | 242 mm |
| Package depth | 550 mm |
| Package width | 614 mm |
| Package dimensions | 54.0 × 21.0 × 58.0 cm |
| Shipping weight | 9.3 kg |
|