פורטי LAN
| Wake-on-LAN ready | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
חומרה
| Supported storage drive interfaces | Serial ATA III, Serial ATA II |
| Number of storage drives supported | 4 |
| Storage drive sizes supported | 2.5, 3.5, M.2 |
| Supported storage drive types | HDD & SSD |
| Storage temperature (T-T) | -20 - 70 |
| Storage relative humidity (H-H) | 5 - 95 |
| Cooling type | Active |
מארז והתקנה
| Product colour | Aluminum, Black |
מידות ומשקל
| Package weight | 5 900 g |
| Weight | 4 350 g |
| Package height | 179 mm |
| Package depth | 415 mm |
| Package width | 542 mm |
| Package dimensions | 54.0 × 18.0 × 42.0 cm |
| Shipping weight | 5.0 kg |
| ניהול
| Operating system version | 5.0.0 |
| Operating system installed | QNAP Turbo System |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Linux operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Share folder access right management | Yes |
חשמל ו-PoE
| Fan voltage | 12 volt |
| Power consumption (typical) | 35, 30 W |
| Power supply location | Built_in |
| AC input voltage | 100 - 240 V |
| Power consumption (HDD standby) | 21, 11 W |
| Power supply unit (PSU) capacity | 100 W |
| Number of power supply units | 1 |
| Power cables quantity | 1 |
סביבת עבודה
| Operating Temperature | 0 - 40 |
| Operating relative humidity (H-H) | 5 - 95 |
תכולת האריזה
| Cables included | AC, LAN (RJ-45) |
|