כבל ומחברים
| DisplayPort cable length | 1,80 m |
חומרה
| Storage temperature (T-T) | -20 - 60 |
| Storage relative humidity (H-H) | 5 - 90 |
מארז והתקנה
| VESA mounting | Yes |
| Panel mounting interface | 100x100 |
| Feet color | Silver |
| Front bezel color | Black |
| Product colour | Black, Silver |
מידות ומשקל
| Carbon emissions, logistics (kg of CO2e) | 18.21 |
| Carbon emissions, energy usage (kg of CO2e) | 124.85 |
| Height adjustment | Yes |
| Adjustable height (max) | 150 mm |
| Height (without stand) | 353,51 mm |
| Width (without stand) | 612,44 mm |
| Depth (without stand) | 55,60 mm |
| Weight (without stand) | 5 220 g |
| Width (with stand) | 612,44 mm |
| Height (with stand) | 535,68 mm |
| Depth (with stand) | 189 mm |
| Bezel width (bottom) | 10 mm |
| Bezel width (top) | 7,85 mm |
| Bezel width (side) | 7,85 mm |
| Weight (with stand) | 6 740 g |
| Package dimensions | 45.0 × 16.0 × 82.0 cm |
| Shipping weight | 10.2 kg |
| Package weight | 9 730 g |
| Package height | 454,91 mm |
| Package depth | 154,94 mm |
| Package width | 819,91 mm |
|
חשמל ו-PoE
| Power consumption (standby) | 0, 50 W |
| Power consumption (typical) | 25, 40 W |
| Power consumption (off) | 0, 30 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 325 W |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 120 W |
סביבת עבודה
| Operating Temperature | 0 - 40 |
| Operating relative humidity (H-H) | 10 - 80 |
תכולת האריזה
| Stand included | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
|